logo
OCHIAI Products are available from MARYLAND METRICS
You may use our RFQ (request for quotation form)
web: mdmetric.com        e-mail
 

metric sizes are
included in the
PDF file
Prong T-nut
Chart shows a selection of sizes available. For full specifications on the PRONG T-NUT, click the download button.
Part No. Thread Size

A
Barrel Height

B C D T Type Prongs

Weight
1M Pieces Lbs.

HN-03501 #6-32 1/4 .56 .156 .17 .024 3 2.2
HN-04211 #8-32 1/4 .59 .219 .19 .047 3 4.6
HN-04801 #10-24 5/16 .71 .234 .20 .039 3 5.7
HN-04802 #10-24 5/16 .71 .234 .20 .039 4 5.7
HN-04803 #10-24 5/16 .71 .234 .20 .039 6 5.7
HN-04804 #10-32 5/16 .71 .234 .20 .039 3 5.7
HN-04805 #10-32 5/16 .71 .234 .20 .039 6 5.7
HN-04806 #10-32 7/16 .71 .234 .20 .039 6 6.2
HN-04807 #10-24 7/16 .71 .234 .20 .039 6 6.2
HN-04808 #10-32 7/16 .71 .234 .20 .039 3 6.2
HN-04811 #10-24 7/16 .71 .234 .20 .039 3 6.2

Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2006 maryland metrics/Ochiai Co. Ltd -- all rights reserved -- ver bb15f ochiai.htm