
![]() |
|
| Top Roller at every pitch | |
![]() |
![]() |
Top Roller at 2 pitches |
|
![]() |
![]() |
| Chain Number |
Pitch P |
Inner Width W |
Roller Dia. D |
d | Top Roller | C | Z | N | E | Chain Number |
|
| DF1 | DF2 | ||||||||||
| 40 | 1/2 | 5/16 | .31 | .156 | .433 | .625 | .500 | .687 | .374 | .232 | 40 |
| 50 | 5/8 | 3/8 | .400 | .200 | .591 | .750 | .626 | .876 | .500 | .287 | 50 |
| 60 | 3/4 | 1/2 | .469 | .234 | .709 | .875 | .720 | 1.033 | .626 | .346 | 60 |
| 80 | 1 | 5/8 | .625 | .312 | .945 | 1.125 | .969 | 1.344 | .752 | .453 | 80 |
| 100 | 1 1/4 | 3/4 | .750 | .375 | 1.181 | 1.563 | 1.252 | 1.752 | 1.000 | .571 | 100 |
![]() |
Top Roller at every pitch |
![]() |
| Chain Number |
Pitch P |
Inner Width W |
Roller Dia. D |
d | DF1 | A | B | C | Z | Chain Number |
| C-2040 | 1 | 5/16 | .31 | .156 | .625 | .318 | .405 | .591 | .827 | C-2040 |
| C-2042 | 1 | 5/16 | .31 | .156 | .625 | .318 | .405 | .591 | .827 | C-2042 |
| C-2050 | 1 1/4 | 3/8 | .400 | .200 | .750 | .400 | .478 | .748 | 1.043 | C-2050 |
| C-2052 | 1 1/4 | 3/8 | .400 | .200 | .750 | .400 | .478 | .748 | 1.043 | C-2052 |
| C-2060H | 1 1/2 | 1/2 | .469 | .234 | .875 | .565 | .671 | .906 | 1.244 | C-2060H |
| C-2062H | 1 1/2 | 1/2 | .469 | .234 | .875 | .565 | .671 | .906 | 1.244 | C-2062H |
| C-2080H | 2 | 5/8 | .625 | .312 | 1.125 | .701 | .823 | 1.142 | 1.594 | C-2080H |
| C-2082H | 2 | 5/8 | .625 | .312 | 1.125 | .701 | .823 | 1.142 | 1.594 | C-2082H |
| C-2100H | 2 1/2 | 3/4 | .750 | .375 | 1.563 | .855 | .972 | 1.394 | 1.957 | C-2100H |
| C-2102H | 2 1/2 | 3/4 | .750 | .375 | 1.563 | .855 | .972 | 1.394 | 1.957 | C-2102H |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.